# Shoes Minting

### 👟 NFT Shoe Minting System

#### 🧩 What is Shoe Minting?

The **Shoe Minting System** allows players to use **two owned NFT shoes** to create a **new NFT Shoe**. This mechanic enables players to expand their shoe collection and potentially acquire shoes with higher rarity and better attributes.

***

#### ⚙️ Minting Requirements

To use the minting system, players must meet the following conditions:

* Select **two NFT Shoes** owned by the user.
* Each shoe must be **at least Level 10 or higher**.
* Minting requires a **certain amount of GLT Tokens**.
* Each NFT Shoe can perform a **maximum of 7 mints** in its lifetime.
* A **48-hour cooldown** is applied after each minting action.
* NFT Shoes **transferred into the Spending Wallet** are only eligible for minting **after 48 hours**.

***

#### ❗ Minting Failure System

To maintain a balanced NFT supply and prevent excessive inflation of rare assets, the system includes a **Minting Failure Probability**.

* Each minting attempt carries a **failure chance (5–15%)** depending on the rarity of the shoes.
* If minting fails:
  * **GLT Tokens used are not refunded**.
  * The **two parent shoes are preserved**.
  * **No Shoebox is created**.

***

#### 📦 Minting Result – Shoebox Rarity

When minting is successful, players receive one of the following shoeboxes:\
**Walker**, **Jogger**, **Runner**, or **Trainer**.

The **shoebox rarity** is determined based on the combination of the two shoes and follows the probability table below:

***

#### 📊 Suggested Minting Result Probability (Includes Failure)

| Shoes (1) × Shoes (2) | Fail % | Normal % | Rare % | Unique % | Legend % | Mythic % |
| --------------------- | ------ | -------- | ------ | -------- | -------- | -------- |
| Normal × Normal       | 5      | 90       | 5      | 0        | 0        | 0        |
| Normal × Rare         | 5      | 70       | 22     | 3        | 0        | 0        |
| Normal × Unique       | 7      | 55       | 28     | 13       | 1.9      | 0.1      |
| Normal × Legend       | 10     | 40       | 32     | 21       | 6.5      | 0.5      |
| Normal × Mythic       | 12     | 25       | 28     | 34       | 11.5     | 1.5      |
| Rare × Rare           | 5      | 20       | 63     | 13       | 3.5      | 0.5      |
| Rare × Unique         | 7      | 13       | 50     | 27       | 8        | 0.5      |
| Rare × Legend         | 10     | 8        | 35     | 35       | 18       | 4        |
| Rare × Mythic         | 12     | 4        | 25     | 42       | 20       | 7        |
| Unique × Unique       | 8      | 8        | 42     | 42       | 7.5      | 2.5      |
| Unique × Legend       | 10     | 4        | 20     | 43       | 28       | 5        |
| Unique × Mythic       | 12     | 1        | 15     | 45       | 30       | 7        |
| Legend × Legend       | 10     | 0        | 8      | 35       | 40       | 7        |
| Legend × Mythic       | 12     | 0        | 4      | 30       | 44       | 10       |
| Mythic × Mythic       | 15     | 0        | 0.5    | 12       | 52.5     | 20       |

***

#### 🧬 Shoebox Opening – Shoe Rarity

Once the player opens a Shoebox, the rarity of the newly minted shoe is determined based on the **box's rarity**:

| Shoebox Rarity | Normal % | Rare % | Unique % | Legend % | Mythic % |
| -------------- | -------- | ------ | -------- | -------- | -------- |
| Normal         | 98       | 2      | 0        | 0        | 0        |
| Rare           | 39.5     | 60     | 0.5      | 0        | 0        |
| Unique         | 9.8      | 25     | 64.5     | 0.6      | 0.1      |
| Legend         | 1.8      | 8      | 24.5     | 63.2     | 2.5      |
| Mythic         | 0        | 2.8    | 6.2      | 25.5     | 65.5     |

***

#### 🏃 Shoe Type Determination

The **type of the new NFT Shoe** (Walker / Jogger / Runner / Trainer) is influenced by the types of the parent shoes:

| Shoes (1) × Shoes (2) | Walker % | Jogger % | Runner % | Trainer % |
| --------------------- | -------- | -------- | -------- | --------- |
| Walker × Walker       | 45       | 32       | 20       | 3         |
| Walker × Jogger       | 30       | 47       | 20       | 3         |
| Walker × Runner       | 25       | 17       | 55       | 3         |
| Walker × Trainer      | 40       | 30       | 20       | 10        |
| Jogger × Jogger       | 22       | 60       | 15       | 3         |
| Jogger × Runner       | 15       | 40       | 40       | 5         |
| Jogger × Trainer      | 10       | 70       | 10       | 10        |
| Runner × Runner       | 15       | 15       | 65       | 5         |
| Runner × Trainer      | 10       | 15       | 60       | 15        |
| Trainer × Trainer     | 25       | 25       | 20       | 30        |

***

#### 📌 Final Notes

* The minting system is subject to **balancing updates** during the service lifecycle.
* All minting mechanics are designed to ensure **strategic progression**, **long-term value**, and **NFT economy sustainability**.
* Users are encouraged to manage their minting strategies based on **rarity risk**, **failure probability**, and **resource availability**.

<br>
