# Minting price

### Minting Cost Formula

Total Cost=A Shoe Minting Price + B Shoe Minting Price

### **Minting Cost Table by Mint Count**

| **Mint Count** | **Cost Multiplier** | **Normal Base Price** |
| -------------- | ------------------- | --------------------- |
| 0/7            | 1.0                 | 200 GLT               |
| 1/7            | 1.3                 | 260 GLT               |
| 2/7            | 1.6                 | 320 GLT               |
| 3/7            | 1.9                 | 380 GLT               |
| 4/7            | 2.2                 | 440 GLT               |
| 5/7            | 2.5                 | 500 GLT               |
| 6/7            | 2.8                 | 560 GLT               |

* Minting Count Increase Rate: 30% additional increase per minting count

### **Rarity Multiplier**

| **Rarity** | **Multiplier** |
| ---------- | -------------- |
| **Normal** | x1.0           |
| **Rare**   | x1.25          |
| **Unique** | x1.5           |
| **Legend** | x1.75          |
| **Mythic** | x2.0           |

### **Minting Cost Example Table**

| **Shoe A (Rarity & Mint Count)** | **Shoe A Cost (GLT)** | **Shoe B (Rarity & Mint Count)** | **Shoe B Cost (GLT)** | **Total Minting Cost (GLT)** |
| -------------------------------- | --------------------- | -------------------------------- | --------------------- | ---------------------------- |
| Normal 0/7                       | 200                   | Normal 0/7                       | 200                   | 400                          |
| Normal 1/7                       | 260                   | Normal 2/7                       | 320                   | 580                          |
| Normal 3/7                       | 380                   | Rare 2/7                         | 400                   | 780                          |
| Rare 1/7                         | 325                   | Unique 2/7                       | 480                   | 805                          |
| Unique 2/7                       | 480                   | Legend 4/7                       | 770                   | 1250                         |
| Legend 5/7                       | 875                   | Mythic 6/7                       | 1120                  | 1995                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cryptohunter.world/tokenomics/shoes-nft/shoes-minting/minting-price.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
