HP & Energy System
Shoe HP (Health Points)
According to the table below, if the Health Points of the shoes NFT fall below a certain level, the score acquisition efficiency also decreases. Therefore, it is important to take care of your shoes so that you can always maintain your Health Points above a certain level. Health Points can be recovered by purchasing items using CHW tokens.
Health Points of Shoe NFT | Efficiency of Score acquisition |
---|---|
80 < HP ≤ 100 | 100% |
60 < HP ≤ 80 | 80% |
40 < HP ≤ 60 | 60% |
20 < HP ≤ 40 | 30% |
0 < HP ≤ 20 | 10% |
How to obtain Energy?
When Hunter Mode is activated, 0.2 energy is consumed per minute, and users can use Hunter Mode for 5 minutes per 1 energy. This energy is automatically recharged by 3 energy once a day. To obtain additional energy, users can purchase and recharge items using CHW tokens.
What is the Energy Cap?
Energy cap is the maximum energy a user can have. Additionally, as the user's energy cap increases, the amount of daily energy recovery also increases. Users need Energy Orbs to increase their energy cap, and these Energy Orbs can be obtained by burning NFT shoes.
Rarity | Burn | Obtained Energy Orb |
---|---|---|
Normal | 1 NFT Shoes | 100 |
Rare | 1 NFT Shoes | 500 |
Unique | 1 NFT Shoes | 2,500 |
Lenged | 1 NFT Shoes | 12,000 |
Mythic | 1 NFT Shoes | 55,000 |
Energy cap increase table according to the energy orbs obtained
Total Energy orb | Energy Cap Increase | Daily energy recovery bonus |
---|---|---|
300 | 3 -> 4 | Total +3 energy per day |
800 | 4 -> 5 | - |
1200 | 5 -> 6 | - |
1600 | 6 -> 7 | - |
2000 | 7 -> 8 | - |
2500 | 8 -> 9 | - |
3000 | 9 -> 10 | - |
3500 | 10 -> 11 | +3 (Total +6 energy per day) |
4200 | 11 -> 12 | - |
5000 | 12 -> 13 | - |
5800 | 13 -> 14 | - |
7000 | 14 -> 15 | - |
7800 | 15 -> 16 | +2 (Total +8 energy per day) |
9000 | 16 -> 17 | - |
10000 | 17 -> 18 | - |
12000 | 18 -> 19 | - |
13500 | 19 -> 20 | +3 (Total +11 energy per day) |
15500 | 20 -> 21 | - |
18000 | 21 -> 22 | - |
20000 | 22 -> 23 | - |
22000 | 23 -> 24 | - |
24000 | 24 -> 25 | +4 (Total +12 energy per day) |
26000 | 25 -> 26 | - |
28000 | 26 -> 27 | - |
30000 | 27 -> 28 | - |
35000 | 28 -> 29 | - |
40000 | 29 -> 30 | +4 (Total +16 energy per day) |
55000 | 30 -> 40 | +6 (Total +22 energy per day) |
Information in the table above may be subject to change during the testing phase with short notice.
Last updated